Club Diary
|
|
|||
| Event Name | Date | ||
| Old Portlians CC Reliability Trial | Sunday, February 05, 2012 (9:00 am - 10:00 am) This event does not repeat |
||
| VTTA Reliability Ride | Sunday, February 05, 2012 (9:00 am - 10:00 am) This event does not repeat |
||
| Turbo Training | Thursday, February 09, 2012 (7:30 pm - 9:00 pm) Repeat every Thursday until March 14, 2012 |
||
| Gil Jessop Memorial TT | Sunday, February 12, 2012 (8:30 am - 9:30 am) This event does not repeat |
||
| Sydenham Wheelers Reliability Trial | Sunday, February 12, 2012 (9:00 am - 10:00 am) This event does not repeat |
||
| Turbo Training | Thursday, February 16, 2012 (7:30 pm - 9:00 pm) Repeat every Thursday until March 14, 2012 |
||
| Kentish Killer - Sportive | Sunday, February 19, 2012 (8:00 am - 9:00 am) This event does not repeat |
||
| Turbo Training | Thursday, February 23, 2012 (7:30 pm - 9:00 pm) Repeat every Thursday until March 14, 2012 |
||
| Hell Of Ashdown - Sportive | Sunday, February 26, 2012 (8:00 am - 9:00 am) This event does not repeat |
||
| Turbo Training | Thursday, March 01, 2012 (7:30 pm - 9:00 pm) Repeat every Thursday until March 14, 2012 |
||
| Possible 3 Up Training Morning | Sunday, March 04, 2012 (8:00 am - 10:00 am) This event does not repeat |
||
| Turbo Training | Thursday, March 08, 2012 (7:30 pm - 9:00 pm) Repeat every Thursday until March 14, 2012 |
||
| Kent Cycling Association - 3 UP TT | Sunday, March 11, 2012 (7:00 am - 8:00 am) This event does not repeat |
||
| Kent Invicta Grimpeur | Sunday, March 11, 2012 (9:30 am - 10:30 am) This event does not repeat |
||
| Turbo Training | Thursday, March 15, 2012 (7:30 pm - 9:00 pm) Repeat every Thursday until March 14, 2012 |
||
| The Burgess Hill Springtime Classic Cyclosportive | Sunday, March 18, 2012 (All Day) This event does not repeat |
||
| Vo2 Sportive | Sunday, March 18, 2012 (8:00 am - 9:00 am) This event does not repeat |
||
| Turbo Training | Thursday, March 22, 2012 (7:30 pm - 9:00 pm) Repeat every Thursday until March 14, 2012 |
||
| Turbo Training | Thursday, March 29, 2012 (7:30 pm - 9:00 pm) Repeat every Thursday until March 14, 2012 |
||
| Inter Club Time Trial - Sundridge | Saturday, March 31, 2012 (9:00 am - 10:00 am) This event does not repeat |
||
| 7Oaks Triathlon 2012 | Sunday, April 29, 2012 (8:00 am - 9:00 am) This event does not repeat |
||
| Inter Club Time Trial - Pol Hill | Thursday, May 03, 2012 (7:00 pm - 8:00 pm) This event does not repeat |
||
| Inter Club Time Trial - Cudham | Thursday, May 10, 2012 (7:15 pm - 8:15 pm) This event does not repeat |
||
| Inter Club Time Trial - Brands Hatch (A20) | Thursday, May 17, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - Cudham | Thursday, May 24, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - E Peckham/Paddock Wood By-pass | Thursday, May 31, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - Cudham | Thursday, June 07, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - E Peckham/Paddock Wood By-pass | Thursday, June 14, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - Hilly 21 Miles | Thursday, June 21, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - E Peckham/Paddock Wood By-pass | Thursday, June 28, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - Brands Hatch (A20) | Thursday, July 12, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - Sundridge | Thursday, July 19, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - Pol Hill | Thursday, July 26, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - Brands Hatch (A20) | Thursday, August 02, 2012 (7:30 pm - 8:30 pm) This event does not repeat |
||
| Inter Club Time Trial - Brands Hatch (A20) | Thursday, August 09, 2012 (7:15 pm - 8:15 pm) This event does not repeat |
||
| Inter Club Time Trial - Pol Hill | Thursday, August 16, 2012 (7:00 pm - 8:00 pm) This event does not repeat |
||
| Inter Club Time Trial - Sundridge | Thursday, August 23, 2012 (6:45 pm - 7:45 pm) This event does not repeat |
||
| Inter Club Time Trial - Hilly 21 Miles | Saturday, September 01, 2012 (8:31 am - 9:31 am) This event does not repeat |
||
| Inter Club Time Trial - Tonbridge By-pass | Saturday, September 08, 2012 (7:15 am - 8:15 am) This event does not repeat |
||
| Inter Club Time Trial - Higham | Saturday, September 15, 2012 (8:00 am - 9:00 am) This event does not repeat |
||
| Club Hill Climb - Ide Hill | Saturday, October 06, 2012 (8:00 am - 9:00 am) This event does not repeat |
||
| 41 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 2





