Club 5K Results - 8 May E-mail

A blowy morning down at the track saw Nick Anderton knock almost 3 minutes off his previous best time of 26-25 to record 23-28 and show that his hard work is paying off. Penny Bulley also recorded a best by 52 seconds of 21-10 and at the same time produced the fastest time of the ladies so far this year at a club 5K.

Leanne made a running comeback after a long time out due to injury, Dan will have to go under 17-00 on another day and Mark knocked 2 seconds off his previous best.

Lap times also shown, did you go off too fast or get it just about right? 

Dan Bryant               17-27      (-38, 1-20, 1-20, 1-22, 1-22, 1-23, 1-23, 1-25, 1-27, 1-27, 1-26, 1-28, 1-27)

Mark Evans              20-10      (-48, 1-30, 1-33, 1-34, 1-36, 1-37, 1-37, 1-38, 1-40, 1-39, 1-42, 1-38, 1-38)

Penny Bulley            21-10      (-49, 1-34, 1-38, 1-36, 1-40, 1-40  1-42, 1-45, 1-45, 1-46, 1-46, 1-48, 1-41) 

Cath Linney              21 -48     (-49, 1-34, 1-41, 1-45, 1-46, 1-48, 1-48, 1-46, 1-48, 1-49, 1-49, 1-47, 1-41)

Neil  Weavering       22-20      (-53, 1-37, 1-48, 1-47, 1-45, 1-47, 1-48, 1-47, 1-50, 1-50, 1-50, 1-52, 1-46)

Tim Grinsted            22-56      (-52, 1-46, 1-49, 1-48, 1-52, 1-52, 1-53, 1-50, 1-53, 1-54, 1-53, 1-51, 1-43)

Nick Anderton          23-28      (-53, 1-37, 1-49, 1-49, 1-53, 1-55, 1-53, 1-53, 1-52, 2-02, 2-04, 2-01,  1-45)

Leanne Sizer           28-09      (-60, 2-05, 2-06, 2-11, 2-17, 2-16, 2-18, 2-43, 2-40, 2-10, 2-10, 2-11, 2-02)

Sebastian Evans     7-34     (1 mile-PB)

 

Youngsters 100m

Will      -22secs

Chloe  -24

Katie   - 27

 

Youngsters 600m

Sebastian    2-30

Scott             2-35

Charlie        2-39

Amber         3-00

Abbie           3-24

Thanks to Mike Clyne, Andrew Linney and Matt Colvin for timekeeping and lap counting.

Neil