Q10/29, East Peckham - 26th June 2014.
Submitted by Sam_Bennett on 27/06/2014 09:55
Results Table:
Postion | Rider | Club | time | i/c points | club points |
---|---|---|---|---|---|
1 | Rob Ward | GS Avanti | 22.20 | 10 | |
2 | Neil McInerney | 7 Oaks Tri | 22.58 | 9 | 10 |
3 | Richard Birtwistle | Sydenham Wheelers | 23.04 | 8 | |
4 | Rob Royston | Sydenham Wheelers | 23.28 | 7 | |
5 | Charlie Ingram | 7 Oaks Tri | 23.41 | 6 | 9 |
6 | Pete Mahoney | Sydenham Wheelers | 23.44 | 5 | |
7 | Dave Twin | Sydenham Wheelers | 23.48 | 4 | |
8 | Neil Colvin | 7 Oaks Tri | 24.02 | 3 | 8 |
9 | Sam Bennett | 7 Oaks Tri | 24.06 | 2 | 7 |
10 | Ian Neild | 7 Oaks Tri | 24.19 | 1 | 6 |
11 | Johnny Edwards | GS Avanti | 24.29 | 1 | |
12 | Chris Dines. | GS Avanti | 24.50 | 1 | |
13 | Charlie Mortleman | 7 Oaks Tri | 25.06 | 1 | 5 |
14 | Sally Mortleman | 7 Oaks Tri | 25.12 | 1 | 10 |
15 | Susan Freeburn | 7 Oaks Tri | 25.23 | 1 | 9 |
16 | Val Place | 7 Oaks Tri | 26.20 | 1 | 8 |
17 | Martin Davey | GS Avanti | 26.37 | 1 | |
18 | David Bettinson | GS Avanti | 28.06 | 1 | |
19 | Janice Bailey | 7 Oaks Tri | 31.01 | 1 | 7 |
20 | Bob Loader | Sydenham Wheelers | 31.11 | 1 | |
21 | Gill Sanders | 7 Oaks Tri | 33.18 | 1 | 6 |
22 | Neil Harris | 7 Oaks Tri | DNF | ||
23 | Duncan Cochrane | 7 Oaks Tri | DNF | ||
Comments
Current points - 7Oaks 244, Sydenham 191 and GSA 139
Revised scores after adjustment of a rider's time - 7oaks - 246, Sydenham - 189 and GSA 139