Inter Club Time Trial Results 27/4 Polhill
Some good riding on a damp evening with a good turn out from our club.
Congratulations to Chris and Andy, 1st and 3rd overall and Val and Claire sharing 2nd place lady.
Steve started 3 mins late. Without that handicap he would have finished 4th.
The strong showing from 7Oaks Tri moved us into 2nd place in the inter club competition: GS Avanti extended their lead slightly with 61 points, 7Oaks Tri have 47 and Sydenham now have 36.
Next race is Saturday 6 May 0715 on the fast Tonbridge A21 course.
DATE: | 27th April 2017 | |||
---|---|---|---|---|
COURSE: | Q10/18 Polhill | |||
RIDER | CLUB | TIME | ||
1 | Chris Hanson | 7 Oaks Tri | 23.27 | |
2 | Sam Dorkings | GS Avanti | 23.33 | |
3 | Andy Evans | 7 Oaks Tri | 24.20 | |
4 | Dan Pink | GS Avanti | 25.05 | |
5 | Mark Bishop | GS Avanti | 25.23 | |
6 | Sam Glover | 7 Oaks Tri | 25.38 | |
7 | Richard Birtwhistle | Sydenham Wheelers | 25.41 | |
8 | Marek Sasura | GS Avanti | 25.52 | |
9 | Jo McRae | Sydenham Wheelers | 26.00 | |
10 | Simon Glesham | 7 Oaks Tri | 26.13 | |
10 | Fergus Clinch | Sydenham Wheelers | 26.13 | |
12 | Paul Allen | GS Avanti | 26.19 | |
13 | Robert Royston | Sydenham Wheelers | 26.22 | |
14 | Duncan Cochrane | 7 Oaks Tri | 27.13 | |
14 | David Lobley | 7 Oaks Tri | 27.13 | |
16 | Michael Bishop | GS Avanti | 27.31 | |
17 | Steve Searby | 7 Oaks Tri | 27.32 | 3 mins late start. |
18 | Chris Dines | GS Avanti | 27.50 | |
19 | Alan Jarrett | GS Avanti | 27.58 | |
20 | Valerie Place. | 7 Oaks Tri | 28.47 | |
20 | Claire Edwards. | 7 Oaks Tri | 28.47 | |
21 | Matthew Wall | 7 Oaks Tri | 30.20 | |
22 | Dave Bettinson | GS Avanti | 31.16 | |
23 | Janice bailey | GS Avanti | 34.21 | |
24 | ||||
25 |
Comments
Thank you to my Denia training team, I love you all :-)